Real Sociedad at Barcelona
The Barcelona beat the Real Sociedad 4-0 at Estadi Olímpic Lluís Companys in Barcelona on Sunday, March 2, 2025.
- Venue
- Estadi Olímpic Lluís Companys, Barcelona
- Kickoff
- Sunday, March 2, 2025 10:15 AM ET
- Broadcast
- ESPN Deportes
Team stats
| RSO | BAR | |
|---|---|---|
| 6 | Fouls | 15 |
| 0 | Yellow Cards | 0 |
| 1 | Red Cards | 0 |
| 3 | Offsides | 0 |
| 0 | Corner Kicks | 12 |
| 6 | Saves | 0 |
| 23.6 | Possession | 76.4 |
| 0 | SHOTS | 33 |
| 0 | ON GOAL | 10 |
| 0.0 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 164 | Accurate Passes | 681 |
| 228 | Passes | 746 |
| 0.7 | Pass Completion % | 0.9 |
| 1 | Accurate Crosses | 4 |
| 4 | Crosses | 19 |
| 0.3 | Cross % | 0.2 |
| 51 | Long Balls | 31 |
| 19 | Accurate Long Balls | 17 |
| 0.4 | Long Balls % | 0.5 |
| 0 | Blocked Shots | 14 |
| 9 | Effective Tackles | 11 |
| 15 | Tackles | 16 |
| 0.6 | Tackle % | 0.7 |
| 8 | Interceptions | 7 |
| 33 | Effective Clearances | 5 |
| 33 | Clearances | 5 |
Real Sociedad leaders
- Saves: Álex Remiro, 6
Barcelona leaders
- Total Shots: Robert Lewandowski, 7