Atlético Madrid at Leganés
The Leganés beat the Atlético Madrid 1-0 at Estadio Ontime Butarque in Leganés, Madrid on Saturday, January 18, 2025.
- Venue
- Estadio Ontime Butarque, Leganés, Madrid
- Kickoff
- Saturday, January 18, 2025 10:15 AM ET
- Broadcast
- ESPN Deportes
Team stats
| ATM | LEG | |
|---|---|---|
| 6 | Fouls | 16 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 2 |
| 9 | Corner Kicks | 2 |
| 2 | Saves | 3 |
| 67.7 | Possession | 32.3 |
| 19 | SHOTS | 9 |
| 4 | ON GOAL | 3 |
| 0.2 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 552 | Accurate Passes | 240 |
| 626 | Passes | 304 |
| 0.9 | Pass Completion % | 0.8 |
| 7 | Accurate Crosses | 1 |
| 34 | Crosses | 9 |
| 0.2 | Cross % | 0.1 |
| 42 | Long Balls | 66 |
| 26 | Accurate Long Balls | 24 |
| 0.6 | Long Balls % | 0.4 |
| 4 | Blocked Shots | 2 |
| 4 | Effective Tackles | 6 |
| 9 | Tackles | 7 |
| 0.4 | Tackle % | 0.9 |
| 5 | Interceptions | 4 |
| 11 | Effective Clearances | 36 |
| 11 | Clearances | 36 |
Atlético Madrid leaders
- Total Shots: Rodrigo De Paul, 3
- Saves: Jan Oblak, 2
Leganés leaders
- Total Shots: Juan Cruz, 3
- Saves: Marko Dmitrovic, 3