Real Valladolid at Las Palmas
The Las Palmas beat the Real Valladolid 2-1 at Estadio Gran Canaria in Las Palmas de Gran Canaria on Saturday, December 7, 2024.
- Venue
- Estadio Gran Canaria, Las Palmas de Gran Canaria
- Kickoff
- Saturday, December 7, 2024 8:00 AM ET
- Broadcast
- ESPN Deportes
Team stats
| VLL | LPA | |
|---|---|---|
| 13 | Fouls | 17 |
| 2 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 0 |
| 3 | Corner Kicks | 3 |
| 3 | Saves | 1 |
| 42 | Possession | 58 |
| 9 | SHOTS | 11 |
| 2 | ON GOAL | 5 |
| 0.2 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 281 | Accurate Passes | 433 |
| 357 | Passes | 510 |
| 0.8 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 1 |
| 17 | Crosses | 9 |
| 0.3 | Cross % | 0.1 |
| 62 | Long Balls | 43 |
| 27 | Accurate Long Balls | 22 |
| 0.4 | Long Balls % | 0.5 |
| 3 | Blocked Shots | 2 |
| 9 | Effective Tackles | 8 |
| 17 | Tackles | 15 |
| 0.5 | Tackle % | 0.5 |
| 11 | Interceptions | 8 |
| 15 | Effective Clearances | 23 |
| 15 | Clearances | 23 |
Real Valladolid leaders
- Total Shots: Mamadou Sylla, 2
- Saves: Karl Hein, 3
Las Palmas leaders
- Total Shots: Sandro, 3
- Saves: Mika Mármol, 1