Atlético Madrid at Mallorca
The Atlético Madrid beat the Mallorca 1-0 at Estadi Mallorca Son Moix in Palma de Mallorca on Sunday, November 10, 2024.
- Venue
- Estadi Mallorca Son Moix, Palma de Mallorca
- Kickoff
- Sunday, November 10, 2024 10:15 AM ET
- Broadcast
- ESPN Deportes
Team stats
| ATM | MLL | |
|---|---|---|
| 16 | Fouls | 10 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 3 |
| 2 | Corner Kicks | 7 |
| 5 | Saves | 1 |
| 47.1 | Possession | 52.9 |
| 9 | SHOTS | 13 |
| 2 | ON GOAL | 6 |
| 0.2 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 423 | Accurate Passes | 475 |
| 479 | Passes | 530 |
| 0.9 | Pass Completion % | 0.9 |
| 0 | Accurate Crosses | 10 |
| 7 | Crosses | 25 |
| 0.0 | Cross % | 0.4 |
| 41 | Long Balls | 47 |
| 24 | Accurate Long Balls | 28 |
| 0.6 | Long Balls % | 0.6 |
| 3 | Blocked Shots | 2 |
| 11 | Effective Tackles | 12 |
| 20 | Tackles | 19 |
| 0.6 | Tackle % | 0.6 |
| 10 | Interceptions | 8 |
| 21 | Effective Clearances | 16 |
| 21 | Clearances | 16 |
Atlético Madrid leaders
- Total Shots: Julián Álvarez, 4
- Saves: Jan Oblak, 5
Mallorca leaders
- Total Shots: Vedat Muriqi, 5
- Saves: Dominik Greif, 1