Granada at Mallorca
The Mallorca beat the Granada 1-0 at Estadi Mallorca Son Moix in Palma de Mallorca on Saturday, March 16, 2024.
- Venue
- Estadi Mallorca Son Moix, Palma de Mallorca
- Kickoff
- Saturday, March 16, 2024 9:00 AM ET
- Broadcast
- ESPN Deportes
Team stats
| GRA | MLL | |
|---|---|---|
| 9 | Fouls | 17 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 3 |
| 2 | Corner Kicks | 10 |
| 7 | Saves | 3 |
| 49 | Possession | 51 |
| 8 | SHOTS | 18 |
| 3 | ON GOAL | 8 |
| 0.4 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 292 | Accurate Passes | 284 |
| 381 | Passes | 380 |
| 0.8 | Pass Completion % | 0.7 |
| 3 | Accurate Crosses | 10 |
| 11 | Crosses | 28 |
| 0.3 | Cross % | 0.4 |
| 56 | Long Balls | 66 |
| 22 | Accurate Long Balls | 28 |
| 0.4 | Long Balls % | 0.4 |
| 3 | Blocked Shots | 3 |
| 10 | Effective Tackles | 9 |
| 18 | Tackles | 14 |
| 0.6 | Tackle % | 0.6 |
| 8 | Interceptions | 10 |
| 26 | Effective Clearances | 13 |
| 26 | Clearances | 13 |
Granada leaders
- Total Shots: Lucas Boyé, 2
- Saves: Augusto Batalla, 7
Mallorca leaders
- Total Shots: Vedat Muriqi, 3
- Saves: Predrag Rajkovic, 3