Girona at Athletic Club
The Athletic Club beat the Girona 3-2 at San Mamés in Bilbao on Monday, February 19, 2024.
- Venue
- San Mamés, Bilbao
- Kickoff
- Monday, February 19, 2024 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| GIR | ATH | |
|---|---|---|
| 13 | Fouls | 16 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 2 |
| 4 | Corner Kicks | 3 |
| 4 | Saves | 3 |
| 69.4 | Possession | 30.6 |
| 12 | SHOTS | 14 |
| 6 | ON GOAL | 7 |
| 0.5 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 601 | Accurate Passes | 224 |
| 674 | Passes | 294 |
| 0.9 | Pass Completion % | 0.8 |
| 4 | Accurate Crosses | 5 |
| 14 | Crosses | 10 |
| 0.3 | Cross % | 0.5 |
| 36 | Long Balls | 53 |
| 21 | Accurate Long Balls | 28 |
| 0.6 | Long Balls % | 0.5 |
| 1 | Blocked Shots | 3 |
| 8 | Effective Tackles | 15 |
| 12 | Tackles | 23 |
| 0.7 | Tackle % | 0.7 |
| 6 | Interceptions | 10 |
| 9 | Effective Clearances | 12 |
| 9 | Clearances | 12 |
Girona leaders
- Total Shots: Sávio, 3
- Saves: Paulo Gazzaniga, 4
Athletic Club leaders
- Total Shots: Iñaki Williams, 6
- Saves: Unai Simón, 3