Real Sociedad at Almería
The Real Sociedad beat the Almería 3-1 at UD Almería Stadium in Almería on Saturday, November 11, 2023.
- Venue
- UD Almería Stadium, Almería
- Kickoff
- Saturday, November 11, 2023 10:15 AM ET
- Broadcast
- ESPN Deportes
Team stats
| RSO | ALM | |
|---|---|---|
| 19 | Fouls | 18 |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 5 |
| 5 | Corner Kicks | 5 |
| 1 | Saves | 3 |
| 53.5 | Possession | 46.5 |
| 18 | SHOTS | 7 |
| 6 | ON GOAL | 2 |
| 0.3 | On Target % | 0.3 |
| 1 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 272 | Accurate Passes | 206 |
| 350 | Passes | 300 |
| 0.8 | Pass Completion % | 0.7 |
| 5 | Accurate Crosses | 1 |
| 18 | Crosses | 16 |
| 0.3 | Cross % | 0.1 |
| 56 | Long Balls | 65 |
| 28 | Accurate Long Balls | 20 |
| 0.5 | Long Balls % | 0.3 |
| 4 | Blocked Shots | 1 |
| 6 | Effective Tackles | 10 |
| 13 | Tackles | 21 |
| 0.5 | Tackle % | 0.5 |
| 8 | Interceptions | 3 |
| 15 | Effective Clearances | 20 |
| 15 | Clearances | 20 |
Real Sociedad leaders
- Total Shots: Umar Sadiq, 4
- Saves: Álex Remiro, 1
Almería leaders
- Total Shots: Sergio Arribas, 2
- Saves: Luís Maximiano, 3