Granada at Valencia
The Valencia beat the Granada 1-0 at Mestalla in Manises on Sunday, November 5, 2023.
- Venue
- Mestalla, Manises
- Kickoff
- Sunday, November 5, 2023 10:15 AM ET
- Broadcast
- ESPN Deportes
Team stats
| GRA | VAL | |
|---|---|---|
| 15 | Fouls | 20 |
| 5 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 4 | Corner Kicks | 0 |
| 1 | Saves | 1 |
| 48.8 | Possession | 51.2 |
| 6 | SHOTS | 11 |
| 1 | ON GOAL | 2 |
| 0.2 | On Target % | 0.2 |
| 0 | Penalty Goals | 1 |
| 0 | Penalty Kicks Taken | 1 |
| 283 | Accurate Passes | 304 |
| 376 | Passes | 401 |
| 0.8 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 1 |
| 14 | Crosses | 6 |
| 0.2 | Cross % | 0.2 |
| 69 | Long Balls | 68 |
| 23 | Accurate Long Balls | 25 |
| 0.3 | Long Balls % | 0.4 |
| 3 | Blocked Shots | 3 |
| 9 | Effective Tackles | 15 |
| 15 | Tackles | 22 |
| 0.6 | Tackle % | 0.7 |
| 11 | Interceptions | 12 |
| 20 | Effective Clearances | 18 |
| 20 | Clearances | 18 |
Granada leaders
- Total Shots: Raúl Torrente, 1
- Saves: Gerard Gumbau, 2
Valencia leaders
- Total Shots: Diego López, 2
- Saves: Cristhian Mosquera, 2