Athletic Club at Barcelona
The Barcelona beat the Athletic Club 1-0 at Estadi Olímpic Lluís Companys in Barcelona on Sunday, October 22, 2023.
- Venue
- Estadi Olímpic Lluís Companys, Barcelona
- Kickoff
- Sunday, October 22, 2023 3:00 PM ET
- Broadcast
- ESPN
Team stats
| ATH | BAR | |
|---|---|---|
| 18 | Fouls | 11 |
| 3 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 4 | Offsides | 4 |
| 7 | Corner Kicks | 4 |
| 6 | Saves | 3 |
| 37.6 | Possession | 62.4 |
| 10 | SHOTS | 12 |
| 3 | ON GOAL | 7 |
| 0.3 | On Target % | 0.6 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 232 | Accurate Passes | 457 |
| 309 | Passes | 534 |
| 0.8 | Pass Completion % | 0.9 |
| 9 | Accurate Crosses | 3 |
| 21 | Crosses | 13 |
| 0.4 | Cross % | 0.2 |
| 53 | Long Balls | 72 |
| 23 | Accurate Long Balls | 47 |
| 0.4 | Long Balls % | 0.7 |
| 2 | Blocked Shots | 1 |
| 7 | Effective Tackles | 9 |
| 10 | Tackles | 15 |
| 0.7 | Tackle % | 0.6 |
| 5 | Interceptions | 8 |
| 15 | Effective Clearances | 12 |
| 15 | Clearances | 12 |
Athletic Club leaders
- Total Shots: Iñaki Williams, 4
- Saves: Unai Simón, 6
Barcelona leaders
- Total Shots: João Félix, 4
- Saves: Marc-André ter Stegen, 3