Almería at Athletic Club
The Athletic Club beat the Almería 3-0 at San Mamés in Bilbao on Friday, October 6, 2023.
- Venue
- San Mamés, Bilbao
- Kickoff
- Friday, October 6, 2023 3:00 PM ET
- Broadcast
- ESPN Deportes
Team stats
| ALM | ATH | |
|---|---|---|
| 7 | Fouls | 11 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
| 2 | Corner Kicks | 6 |
| 6 | Saves | 1 |
| 40.7 | Possession | 59.3 |
| 4 | SHOTS | 23 |
| 1 | ON GOAL | 9 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 268 | Accurate Passes | 426 |
| 356 | Passes | 507 |
| 0.8 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 12 |
| 8 | Crosses | 27 |
| 0.0 | Cross % | 0.4 |
| 56 | Long Balls | 45 |
| 21 | Accurate Long Balls | 21 |
| 0.4 | Long Balls % | 0.5 |
| 2 | Blocked Shots | 1 |
| 15 | Effective Tackles | 13 |
| 26 | Tackles | 19 |
| 0.6 | Tackle % | 0.7 |
| 11 | Interceptions | 7 |
| 19 | Effective Clearances | 9 |
| 19 | Clearances | 9 |
Almería leaders
- Total Shots: Adri Embarba, 2
- Saves: Luís Maximiano, 6
Athletic Club leaders
- Total Shots: Iñaki Williams, 6
- Saves: Nico Williams, 1