Athletic Club at Real Sociedad
The Real Sociedad beat the Athletic Club 3-0 at Estadio Municipal de Anoeta in San Sebastian on Saturday, September 30, 2023.
- Venue
- Estadio Municipal de Anoeta, San Sebastian
- Kickoff
- Saturday, September 30, 2023 3:00 PM ET
- Broadcast
- ESPN Deportes
Team stats
| ATH | RSO | |
|---|---|---|
| 9 | Fouls | 20 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 2 |
| 7 | Corner Kicks | 5 |
| 2 | Saves | 3 |
| 49 | Possession | 51 |
| 18 | SHOTS | 8 |
| 3 | ON GOAL | 5 |
| 0.2 | On Target % | 0.6 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 281 | Accurate Passes | 304 |
| 375 | Passes | 400 |
| 0.7 | Pass Completion % | 0.8 |
| 12 | Accurate Crosses | 2 |
| 21 | Crosses | 16 |
| 0.6 | Cross % | 0.1 |
| 61 | Long Balls | 59 |
| 28 | Accurate Long Balls | 23 |
| 0.5 | Long Balls % | 0.4 |
| 5 | Blocked Shots | 2 |
| 11 | Effective Tackles | 9 |
| 16 | Tackles | 17 |
| 0.7 | Tackle % | 0.5 |
| 7 | Interceptions | 4 |
| 10 | Effective Clearances | 11 |
| 10 | Clearances | 11 |
Athletic Club leaders
- Total Shots: Yeray, 3
- Saves: Unai Simón, 3
Real Sociedad leaders
- Total Shots: Brais Méndez, 2
- Saves: Álex Remiro, 3