Mallorca at Girona
The Girona beat the Mallorca 2-1 at Municipal de Montilivi in Girona on Thursday, May 4, 2023.
- Venue
- Municipal de Montilivi, Girona
- Kickoff
- Thursday, May 4, 2023 1:30 PM ET
- Broadcast
- ESPN+
Team stats
| MLL | GIR | |
|---|---|---|
| 13 | Fouls | 9 |
| 0 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 5 | Corner Kicks | 9 |
| 4 | Saves | 1 |
| 37.5 | Possession | 62.5 |
| 8 | SHOTS | 17 |
| 2 | ON GOAL | 7 |
| 0.3 | On Target % | 0.4 |
| 1 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 212 | Accurate Passes | 424 |
| 291 | Passes | 496 |
| 0.7 | Pass Completion % | 0.9 |
| 3 | Accurate Crosses | 10 |
| 19 | Crosses | 22 |
| 0.2 | Cross % | 0.5 |
| 59 | Long Balls | 34 |
| 25 | Accurate Long Balls | 12 |
| 0.4 | Long Balls % | 0.4 |
| 2 | Blocked Shots | 2 |
| 11 | Effective Tackles | 6 |
| 19 | Tackles | 9 |
| 0.6 | Tackle % | 0.7 |
| 7 | Interceptions | 6 |
| 14 | Effective Clearances | 11 |
| 14 | Clearances | 11 |
Mallorca leaders
- Total Shots: Amath Ndiaye, 2
- Saves: Predrag Rajkovic, 5
Girona leaders
- Total Shots: Valentín Castellanos, 6
- Saves: Paulo Gazzaniga, 1