Real Valladolid at Valencia
The Valencia beat the Real Valladolid 2-1 at Mestalla in Manises on Thursday, April 27, 2023.
- Venue
- Mestalla, Manises
- Kickoff
- Thursday, April 27, 2023 1:30 PM ET
- Broadcast
- ESPN Deportes
Team stats
| VLL | VAL | |
|---|---|---|
| 17 | Fouls | 16 |
| 4 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 2 |
| 2 | Corner Kicks | 6 |
| 4 | Saves | 1 |
| 51.4 | Possession | 48.6 |
| 9 | SHOTS | 19 |
| 2 | ON GOAL | 6 |
| 0.2 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 317 | Accurate Passes | 274 |
| 401 | Passes | 357 |
| 0.8 | Pass Completion % | 0.8 |
| 1 | Accurate Crosses | 13 |
| 8 | Crosses | 35 |
| 0.1 | Cross % | 0.4 |
| 59 | Long Balls | 56 |
| 21 | Accurate Long Balls | 24 |
| 0.4 | Long Balls % | 0.4 |
| 3 | Blocked Shots | 4 |
| 9 | Effective Tackles | 15 |
| 15 | Tackles | 19 |
| 0.6 | Tackle % | 0.8 |
| 8 | Interceptions | 5 |
| 27 | Effective Clearances | 14 |
| 27 | Clearances | 14 |
Real Valladolid leaders
- Total Shots: Cyle Larin, 3
- Saves: Jordi Masip, 4
Valencia leaders
- Total Shots: Samuel Lino, 4
- Saves: Nico González, 3