Athletic Club at Almería
The Athletic Club beat the Almería 2-1 at UD Almería Stadium in Almería on Saturday, April 22, 2023.
- Venue
- UD Almería Stadium, Almería
- Kickoff
- Saturday, April 22, 2023 10:15 AM ET
- Broadcast
- ESPN Deportes
Team stats
| ATH | ALM | |
|---|---|---|
| 20 | Fouls | 8 |
| 4 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 2 |
| 4 | Corner Kicks | 3 |
| 3 | Saves | 1 |
| 47.3 | Possession | 52.7 |
| 14 | SHOTS | 12 |
| 3 | ON GOAL | 4 |
| 0.2 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 336 | Accurate Passes | 366 |
| 421 | Passes | 462 |
| 0.8 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 7 |
| 16 | Crosses | 28 |
| 0.3 | Cross % | 0.3 |
| 56 | Long Balls | 59 |
| 33 | Accurate Long Balls | 31 |
| 0.6 | Long Balls % | 0.5 |
| 2 | Blocked Shots | 3 |
| 10 | Effective Tackles | 8 |
| 15 | Tackles | 16 |
| 0.7 | Tackle % | 0.5 |
| 10 | Interceptions | 8 |
| 25 | Effective Clearances | 19 |
| 25 | Clearances | 19 |
Athletic Club leaders
- Total Shots: Oihan Sancet, 3
- Saves: Unai Simón, 3
Almería leaders
- Total Shots: Adri Embarba, 3
- Saves: Fernando Martínez, 1