Mallorca at Cádiz
The Cádiz beat the Mallorca 2-0 at Nuevo Mirandilla in La Línea de la Concepción on Saturday, January 28, 2023.
- Venue
- Nuevo Mirandilla, La Línea de la Concepción
- Kickoff
- Saturday, January 28, 2023 8:00 AM ET
- Broadcast
- ESPN+
Team stats
| MLL | CAD | |
|---|---|---|
| 12 | Fouls | 13 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 0 |
| 2 | Corner Kicks | 6 |
| 2 | Saves | 2 |
| 57.6 | Possession | 42.4 |
| 9 | SHOTS | 11 |
| 2 | ON GOAL | 4 |
| 0.2 | On Target % | 0.4 |
| 0 | Penalty Goals | 1 |
| 0 | Penalty Kicks Taken | 1 |
| 369 | Accurate Passes | 243 |
| 475 | Passes | 345 |
| 0.8 | Pass Completion % | 0.7 |
| 4 | Accurate Crosses | 2 |
| 17 | Crosses | 22 |
| 0.2 | Cross % | 0.1 |
| 65 | Long Balls | 80 |
| 31 | Accurate Long Balls | 30 |
| 0.5 | Long Balls % | 0.4 |
| 1 | Blocked Shots | 3 |
| 9 | Effective Tackles | 11 |
| 12 | Tackles | 16 |
| 0.8 | Tackle % | 0.7 |
| 2 | Interceptions | 6 |
| 28 | Effective Clearances | 25 |
| 28 | Clearances | 25 |
Mallorca leaders
- Total Shots: Tino Kadewere, 4
- Saves: Predrag Rajkovic, 2
Cádiz leaders
- Total Shots: Théo Bongonda, 5
- Saves: Jeremias Ledesma, 2