Valencia at Athletic Club
The Athletic Club beat the Valencia 1-0 at San Mamés in Bilbao on Sunday, August 21, 2022.
- Venue
- San Mamés, Bilbao
- Kickoff
- Sunday, August 21, 2022 11:30 AM ET
- Broadcast
- ESPN Deportes
Team stats
| VAL | ATH | |
|---|---|---|
| 15 | Fouls | 11 |
| 2 | Yellow Cards | 5 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 6 |
| 3 | Corner Kicks | 6 |
| 1 | Saves | 0 |
| 62.8 | Possession | 37.2 |
| 10 | SHOTS | 12 |
| 0 | ON GOAL | 2 |
| 0.0 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 432 | Accurate Passes | 225 |
| 511 | Passes | 301 |
| 0.8 | Pass Completion % | 0.7 |
| 7 | Accurate Crosses | 3 |
| 28 | Crosses | 17 |
| 0.3 | Cross % | 0.2 |
| 59 | Long Balls | 51 |
| 32 | Accurate Long Balls | 18 |
| 0.5 | Long Balls % | 0.4 |
| 4 | Blocked Shots | 4 |
| 10 | Effective Tackles | 12 |
| 15 | Tackles | 17 |
| 0.7 | Tackle % | 0.7 |
| 7 | Interceptions | 10 |
| 15 | Effective Clearances | 22 |
| 15 | Clearances | 22 |
Valencia leaders
- Total Shots: Samu Castillejo, 4
Athletic Club leaders
- Total Shots: Álex Berenguer, 4