Elche at Granada
The Elche beat the Granada 1-0 at Nuevo Los Cármenes in Granada on Saturday, March 12, 2022.
- Venue
- Nuevo Los Cármenes, Granada
- Kickoff
- Saturday, March 12, 2022 10:15 AM ET
- Broadcast
- ESPN+
Team stats
| ELC | GRA | |
|---|---|---|
| 16 | Fouls | 15 |
| 6 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 3 | Corner Kicks | 3 |
| 4 | Saves | 1 |
| 43.2 | Possession | 56.8 |
| 13 | SHOTS | 15 |
| 2 | ON GOAL | 4 |
| 0.2 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 288 | Accurate Passes | 395 |
| 390 | Passes | 504 |
| 0.7 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 8 |
| 13 | Crosses | 30 |
| 0.4 | Cross % | 0.3 |
| 72 | Long Balls | 87 |
| 29 | Accurate Long Balls | 33 |
| 0.4 | Long Balls % | 0.4 |
| 5 | Blocked Shots | 5 |
| 6 | Effective Tackles | 10 |
| 11 | Tackles | 18 |
| 0.5 | Tackle % | 0.6 |
| 7 | Interceptions | 11 |
| 20 | Effective Clearances | 10 |
| 20 | Clearances | 10 |
Elche leaders
- Total Shots: Ezequiel Ponce, 3
Granada leaders
- Total Shots: Luis Suárez, 4