Atlético Madrid at Athletic Club
The Athletic Club beat the Atlético Madrid 2-0 at San Mamés in Bilbao on Saturday, April 30, 2022.
- Venue
- San Mamés, Bilbao
- Kickoff
- Saturday, April 30, 2022 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| ATM | ATH | |
|---|---|---|
| 15 | Fouls | 18 |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 2 |
| 3 | Corner Kicks | 5 |
| 3 | Saves | 3 |
| 56.8 | Possession | 43.2 |
| 9 | SHOTS | 11 |
| 3 | ON GOAL | 4 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 1 |
| 0 | Penalty Kicks Taken | 1 |
| 383 | Accurate Passes | 286 |
| 482 | Passes | 361 |
| 0.8 | Pass Completion % | 0.8 |
| 4 | Accurate Crosses | 4 |
| 14 | Crosses | 15 |
| 0.3 | Cross % | 0.3 |
| 65 | Long Balls | 58 |
| 30 | Accurate Long Balls | 35 |
| 0.5 | Long Balls % | 0.6 |
| 3 | Blocked Shots | 2 |
| 12 | Effective Tackles | 4 |
| 18 | Tackles | 9 |
| 0.7 | Tackle % | 0.4 |
| 6 | Interceptions | 17 |
| 8 | Effective Clearances | 16 |
| 8 | Clearances | 16 |
Atlético Madrid leaders
- Total Shots: Antoine Griezmann, 2
Athletic Club leaders
- Total Shots: Yeray, 2