Athletic Club at Granada
The Granada beat the Athletic Club 1-0 at Nuevo Los Cármenes in Granada on Tuesday, May 10, 2022.
- Venue
- Nuevo Los Cármenes, Granada
- Kickoff
- Tuesday, May 10, 2022 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| ATH | GRA | |
|---|---|---|
| 11 | Fouls | 20 |
| 0 | Yellow Cards | 4 |
| 1 | Red Cards | 0 |
| 2 | Offsides | 3 |
| 7 | Corner Kicks | 2 |
| 1 | Saves | 3 |
| 59.2 | Possession | 40.8 |
| 8 | SHOTS | 12 |
| 1 | ON GOAL | 2 |
| 0.1 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 291 | Accurate Passes | 180 |
| 409 | Passes | 287 |
| 0.7 | Pass Completion % | 0.6 |
| 5 | Accurate Crosses | 2 |
| 27 | Crosses | 15 |
| 0.2 | Cross % | 0.1 |
| 85 | Long Balls | 78 |
| 33 | Accurate Long Balls | 25 |
| 0.4 | Long Balls % | 0.3 |
| 1 | Blocked Shots | 3 |
| 7 | Effective Tackles | 11 |
| 20 | Tackles | 18 |
| 0.4 | Tackle % | 0.6 |
| 6 | Interceptions | 7 |
| 16 | Effective Clearances | 25 |
| 16 | Clearances | 25 |
Athletic Club leaders
- Total Shots: Asier Villalibre, 2
Granada leaders
- Total Shots: Jorge Molina, 4