Athletic Club at Levante
The Levante beat the Athletic Club 3-1 at Estadi Ciutat de València in Manises on Wednesday, October 21, 2026.
- Venue
- Estadi Ciutat de València, Manises
- Kickoff
- Wednesday, October 21, 2026 2:00 PM ET
- Broadcast
- ESPN Deportes
Team stats
| ATH | LEV | |
|---|---|---|
| 12 | Fouls | 13 |
| 1 | Yellow Cards | 2 |
| 1 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 9 | Corner Kicks | 3 |
| 4 | Saves | 3 |
| 61.9 | Possession | 38.1 |
| 21 | SHOTS | 12 |
| 4 | ON GOAL | 7 |
| 0.2 | On Target % | 0.6 |
| 0 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 458 | Accurate Passes | 254 |
| 542 | Passes | 331 |
| 0.8 | Pass Completion % | 0.8 |
| 9 | Accurate Crosses | 6 |
| 28 | Crosses | 16 |
| 0.3 | Cross % | 0.4 |
| 70 | Long Balls | 65 |
| 39 | Accurate Long Balls | 30 |
| 0.6 | Long Balls % | 0.5 |
| 5 | Blocked Shots | 2 |
| 7 | Effective Tackles | 13 |
| 10 | Tackles | 15 |
| 0.7 | Tackle % | 0.9 |
| 9 | Interceptions | 7 |
| 24 | Effective Clearances | 40 |
| 24 | Clearances | 40 |
Athletic Club leaders
- Total Shots: Álex Berenguer, 5
- Accurate Passes: Yeray, 87
- Defensive Interventions: Yuri Berchiche, 14
Levante leaders
- Total Shots: Dani Requena, 2
- Accurate Passes: Jon Ander Olasagasti, 36
- Defensive Interventions: Ifeanyi Ndukwe, 19