Nottingham Forest at Manchester United
The Manchester United beat the Nottingham Forest 3-2 at Old Trafford in Manchester on Sunday, May 17, 2026.
- Venue
- Old Trafford, Manchester
- Kickoff
- Sunday, May 17, 2026 7:30 AM ET
- Broadcast
- USA Net
Team stats
| NFO | MAN | |
|---|---|---|
| 5 | Fouls | 11 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 6 | Corner Kicks | 7 |
| 5 | Saves | 2 |
| 51.9 | Possession | 48.1 |
| 11 | SHOTS | 29 |
| 4 | ON GOAL | 8 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 398 | Accurate Passes | 383 |
| 472 | Passes | 438 |
| 0.8 | Pass Completion % | 0.9 |
| 6 | Accurate Crosses | 7 |
| 20 | Crosses | 16 |
| 0.3 | Cross % | 0.4 |
| 40 | Long Balls | 45 |
| 15 | Accurate Long Balls | 31 |
| 0.4 | Long Balls % | 0.7 |
| 3 | Blocked Shots | 12 |
| 13 | Effective Tackles | 9 |
| 20 | Tackles | 16 |
| 0.7 | Tackle % | 0.6 |
| 12 | Interceptions | 10 |
| 18 | Effective Clearances | 32 |
| 18 | Clearances | 32 |
Nottingham Forest leaders
- Total Shots: Morgan Gibbs-White, 5
- Accurate Passes: Elliot Anderson, 71
- Saves: Matz Sels, 5
Manchester United leaders
- Total Shots: Bryan Mbeumo, 6
- Accurate Passes: Kobbie Mainoo, 51
- Saves: Senne Lammens, 2