Wolverhampton Wanderers at Nottingham Forest
The Wolverhampton Wanderers and the Nottingham Forest drew 0-0 at The City Ground in Nottingham on Wednesday, February 11, 2026.
- Venue
- The City Ground, Nottingham
- Kickoff
- Wednesday, February 11, 2026 2:30 PM ET
- Broadcast
- Peacock
Team stats
| WOL | NFO | |
|---|---|---|
| 13 | Fouls | 12 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 2 |
| 2 | Corner Kicks | 8 |
| 10 | Saves | 3 |
| 37.3 | Possession | 62.7 |
| 7 | SHOTS | 35 |
| 3 | ON GOAL | 10 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 216 | Accurate Passes | 426 |
| 287 | Passes | 480 |
| 0.8 | Pass Completion % | 0.9 |
| 1 | Accurate Crosses | 10 |
| 11 | Crosses | 38 |
| 0.1 | Cross % | 0.3 |
| 65 | Long Balls | 37 |
| 24 | Accurate Long Balls | 27 |
| 0.4 | Long Balls % | 0.7 |
| 0 | Blocked Shots | 9 |
| 14 | Effective Tackles | 10 |
| 20 | Tackles | 18 |
| 0.7 | Tackle % | 0.6 |
| 6 | Interceptions | 6 |
| 39 | Effective Clearances | 26 |
| 39 | Clearances | 26 |
Wolverhampton Wanderers leaders
- Total Shots: Mateus Mané, 3
- Accurate Passes: João Gomes, 38
- Saves: José Sá, 10
Nottingham Forest leaders
- Total Shots: Neco Williams, 7
- Accurate Passes: Elliot Anderson, 79
- Saves: Stefan Ortega, 3