Manchester City at Sunderland
The Manchester City and the Sunderland drew 0-0 at Stadium of Light in Sunderland on Thursday, January 1, 2026.
- Venue
- Stadium of Light, Sunderland
- Kickoff
- Thursday, January 1, 2026 3:00 PM ET
- Broadcast
- USA Net
Team stats
| MNC | SUN | |
|---|---|---|
| 6 | Fouls | 9 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 5 | Corner Kicks | 3 |
| 4 | Saves | 4 |
| 67.7 | Possession | 32.3 |
| 14 | SHOTS | 10 |
| 4 | ON GOAL | 4 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 548 | Accurate Passes | 221 |
| 640 | Passes | 304 |
| 0.9 | Pass Completion % | 0.7 |
| 6 | Accurate Crosses | 3 |
| 21 | Crosses | 9 |
| 0.3 | Cross % | 0.3 |
| 50 | Long Balls | 52 |
| 21 | Accurate Long Balls | 22 |
| 0.4 | Long Balls % | 0.4 |
| 5 | Blocked Shots | 2 |
| 17 | Effective Tackles | 15 |
| 23 | Tackles | 18 |
| 0.7 | Tackle % | 0.8 |
| 12 | Interceptions | 17 |
| 21 | Effective Clearances | 31 |
| 21 | Clearances | 31 |
Manchester City leaders
- Total Shots: Josko Gvardiol, 4
- Accurate Passes: Matheus Nunes, 92
- Saves: Gianluigi Donnarumma, 4
Sunderland leaders
- Total Shots: Eliezer Mayenda, 3
- Accurate Passes: Granit Xhaka, 38
- Saves: Robin Roefs, 4