Newcastle United at Burnley
The Newcastle United beat the Burnley 3-1 at Turf Moor in Burnley on Tuesday, December 30, 2025.
- Venue
- Turf Moor, Burnley
- Kickoff
- Tuesday, December 30, 2025 2:30 PM ET
- Broadcast
- Peacock
Team stats
| NEW | BUR | |
|---|---|---|
| 3 | Fouls | 9 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 4 | Corner Kicks | 3 |
| 2 | Saves | 4 |
| 51.9 | Possession | 48.1 |
| 20 | SHOTS | 15 |
| 9 | ON GOAL | 4 |
| 0.5 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 389 | Accurate Passes | 349 |
| 467 | Passes | 439 |
| 0.8 | Pass Completion % | 0.8 |
| 4 | Accurate Crosses | 1 |
| 19 | Crosses | 12 |
| 0.2 | Cross % | 0.1 |
| 47 | Long Balls | 52 |
| 19 | Accurate Long Balls | 16 |
| 0.4 | Long Balls % | 0.3 |
| 6 | Blocked Shots | 3 |
| 10 | Effective Tackles | 14 |
| 19 | Tackles | 21 |
| 0.5 | Tackle % | 0.7 |
| 11 | Interceptions | 11 |
| 36 | Effective Clearances | 27 |
| 36 | Clearances | 27 |
Newcastle United leaders
- Total Shots: Yoane Wissa, 4
- Accurate Passes: Fabian Schär, 57
- Saves: Nick Pope, 2
Burnley leaders
- Total Shots: Marcus Edwards, 4
- Accurate Passes: Bashir Humphreys, 57
- Saves: Martin Dúbravka, 4