West Ham United at Manchester City
The Manchester City beat the West Ham United 3-0 at Etihad Stadium in Manchester on Saturday, December 20, 2025.
- Venue
- Etihad Stadium, Manchester
- Kickoff
- Saturday, December 20, 2025 10:00 AM ET
- Broadcast
- USA Net
Team stats
| WHU | MNC | |
|---|---|---|
| 10 | Fouls | 16 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 0 | Corner Kicks | 6 |
| 5 | Saves | 4 |
| 33.8 | Possession | 66.2 |
| 7 | SHOTS | 17 |
| 3 | ON GOAL | 8 |
| 0.4 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 314 | Accurate Passes | 693 |
| 391 | Passes | 750 |
| 0.8 | Pass Completion % | 0.9 |
| 1 | Accurate Crosses | 6 |
| 1 | Crosses | 21 |
| 1.0 | Cross % | 0.3 |
| 46 | Long Balls | 33 |
| 17 | Accurate Long Balls | 24 |
| 0.4 | Long Balls % | 0.7 |
| 0 | Blocked Shots | 2 |
| 15 | Effective Tackles | 7 |
| 24 | Tackles | 12 |
| 0.6 | Tackle % | 0.6 |
| 12 | Interceptions | 9 |
| 13 | Effective Clearances | 9 |
| 13 | Clearances | 9 |
West Ham United leaders
- Total Shots: Jarrod Bowen, 2
- Accurate Passes: Kyle Walker-Peters, 39
- Saves: Alphonse Areola, 5
Manchester City leaders
- Total Shots: Erling Haaland, 7
- Accurate Passes: Matheus Nunes, 103
- Saves: Gianluigi Donnarumma, 4