Sunderland at Fulham
The Fulham beat the Sunderland 1-0 at Craven Cottage in London on Saturday, November 22, 2025.
- Venue
- Craven Cottage, London
- Kickoff
- Saturday, November 22, 2025 10:00 AM ET
- Broadcast
- Peacock
Team stats
| SUN | FUL | |
|---|---|---|
| 13 | Fouls | 5 |
| 3 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 4 | Corner Kicks | 7 |
| 4 | Saves | 2 |
| 43.1 | Possession | 56.9 |
| 4 | SHOTS | 24 |
| 2 | ON GOAL | 6 |
| 0.5 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 299 | Accurate Passes | 412 |
| 373 | Passes | 485 |
| 0.8 | Pass Completion % | 0.8 |
| 2 | Accurate Crosses | 8 |
| 14 | Crosses | 26 |
| 0.1 | Cross % | 0.3 |
| 49 | Long Balls | 45 |
| 17 | Accurate Long Balls | 22 |
| 0.3 | Long Balls % | 0.5 |
| 1 | Blocked Shots | 5 |
| 9 | Effective Tackles | 7 |
| 21 | Tackles | 11 |
| 0.4 | Tackle % | 0.6 |
| 9 | Interceptions | 6 |
| 25 | Effective Clearances | 28 |
| 25 | Clearances | 28 |
Sunderland leaders
- Total Shots: Granit Xhaka, 1
- Accurate Passes: Lutsharel Geertruida, 43
- Saves: Robin Roefs, 4
Fulham leaders
- Total Shots: Raúl Jiménez, 6
- Accurate Passes: Joachim Andersen, 69
- Saves: Bernd Leno, 2