Leeds United at Nottingham Forest
The Nottingham Forest beat the Leeds United 3-1 at The City Ground in Nottingham on Sunday, November 9, 2025.
- Venue
- The City Ground, Nottingham
- Kickoff
- Sunday, November 9, 2025 9:00 AM ET
- Broadcast
- Peacock
Team stats
| LEE | NFO | |
|---|---|---|
| 11 | Fouls | 10 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 2 |
| 4 | Corner Kicks | 6 |
| 3 | Saves | 2 |
| 54.5 | Possession | 45.5 |
| 10 | SHOTS | 14 |
| 3 | ON GOAL | 6 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 1 |
| 0 | Penalty Kicks Taken | 1 |
| 353 | Accurate Passes | 277 |
| 435 | Passes | 348 |
| 0.8 | Pass Completion % | 0.8 |
| 2 | Accurate Crosses | 6 |
| 13 | Crosses | 26 |
| 0.2 | Cross % | 0.2 |
| 55 | Long Balls | 58 |
| 19 | Accurate Long Balls | 23 |
| 0.3 | Long Balls % | 0.4 |
| 2 | Blocked Shots | 6 |
| 10 | Effective Tackles | 17 |
| 15 | Tackles | 27 |
| 0.7 | Tackle % | 0.6 |
| 9 | Interceptions | 6 |
| 28 | Effective Clearances | 27 |
| 28 | Clearances | 27 |
Leeds United leaders
- Total Shots: Brenden Aaronson, 2
- Accurate Passes: Joe Rodon, 66
- Saves: Lucas Perri, 3
Nottingham Forest leaders
- Total Shots: Igor Jesus, 5
- Accurate Passes: Murillo, 54
- Saves: Matz Sels, 2