Wolverhampton Wanderers at Fulham
The Fulham beat the Wolverhampton Wanderers 3-0 at Craven Cottage in London on Saturday, November 1, 2025.
- Venue
- Craven Cottage, London
- Kickoff
- Saturday, November 1, 2025 11:00 AM ET
- Broadcast
- Peacock
Team stats
| WOL | FUL | |
|---|---|---|
| 14 | Fouls | 13 |
| 3 | Yellow Cards | 1 |
| 1 | Red Cards | 0 |
| 0 | Offsides | 3 |
| 1 | Corner Kicks | 10 |
| 4 | Saves | 2 |
| 36.7 | Possession | 63.3 |
| 5 | SHOTS | 19 |
| 2 | ON GOAL | 6 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 243 | Accurate Passes | 477 |
| 316 | Passes | 549 |
| 0.8 | Pass Completion % | 0.9 |
| 4 | Accurate Crosses | 6 |
| 16 | Crosses | 21 |
| 0.3 | Cross % | 0.3 |
| 68 | Long Balls | 41 |
| 31 | Accurate Long Balls | 19 |
| 0.5 | Long Balls % | 0.5 |
| 1 | Blocked Shots | 8 |
| 12 | Effective Tackles | 2 |
| 17 | Tackles | 6 |
| 0.7 | Tackle % | 0.3 |
| 10 | Interceptions | 4 |
| 31 | Effective Clearances | 22 |
| 31 | Clearances | 22 |
Wolverhampton Wanderers leaders
- Total Shots: Jean-Ricner Bellegarde, 2
- Accurate Passes: Ladislav Krejcí, 32
- Saves: Sam Johnstone, 4
Fulham leaders
- Total Shots: Harry Wilson, 5
- Accurate Passes: Alex Iwobi, 71
- Saves: Bernd Leno, 2