Brentford at Crystal Palace
The Crystal Palace beat the Brentford 2-0 at Selhurst Park in London on Saturday, November 1, 2025.
- Venue
- Selhurst Park, London
- Kickoff
- Saturday, November 1, 2025 11:00 AM ET
- Broadcast
- Peacock
Team stats
| BRE | CRY | |
|---|---|---|
| 11 | Fouls | 7 |
| 3 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 5 | Corner Kicks | 6 |
| 2 | Saves | 2 |
| 64.3 | Possession | 35.7 |
| 6 | SHOTS | 10 |
| 2 | ON GOAL | 3 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 392 | Accurate Passes | 178 |
| 493 | Passes | 268 |
| 0.8 | Pass Completion % | 0.7 |
| 1 | Accurate Crosses | 2 |
| 17 | Crosses | 17 |
| 0.1 | Cross % | 0.1 |
| 68 | Long Balls | 56 |
| 27 | Accurate Long Balls | 17 |
| 0.4 | Long Balls % | 0.3 |
| 2 | Blocked Shots | 4 |
| 11 | Effective Tackles | 7 |
| 16 | Tackles | 13 |
| 0.7 | Tackle % | 0.5 |
| 4 | Interceptions | 12 |
| 38 | Effective Clearances | 31 |
| 38 | Clearances | 31 |
Brentford leaders
- Total Shots: Kristoffer Ajer, 1
- Accurate Passes: Nathan Collins, 58
- Saves: Caoimhín Kelleher, 2
Crystal Palace leaders
- Total Shots: Ismaïla Sarr, 3
- Accurate Passes: Jefferson Lerma, 23
- Saves: Dean Henderson, 2