Brentford at Fulham
The Fulham beat the Brentford 3-1 at Craven Cottage in London on Saturday, September 20, 2025.
- Venue
- Craven Cottage, London
- Kickoff
- Saturday, September 20, 2025 3:00 PM ET
- Broadcast
- USA Net
Team stats
| BRE | FUL | |
|---|---|---|
| 13 | Fouls | 11 |
| 1 | Yellow Cards | 4 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 2 |
| 10 | Corner Kicks | 2 |
| 2 | Saves | 2 |
| 47 | Possession | 53 |
| 8 | SHOTS | 14 |
| 3 | ON GOAL | 3 |
| 0.4 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 324 | Accurate Passes | 382 |
| 398 | Passes | 456 |
| 0.8 | Pass Completion % | 0.8 |
| 2 | Accurate Crosses | 5 |
| 21 | Crosses | 13 |
| 0.1 | Cross % | 0.4 |
| 46 | Long Balls | 49 |
| 17 | Accurate Long Balls | 22 |
| 0.4 | Long Balls % | 0.4 |
| 3 | Blocked Shots | 6 |
| 6 | Effective Tackles | 9 |
| 13 | Tackles | 19 |
| 0.5 | Tackle % | 0.5 |
| 5 | Interceptions | 6 |
| 18 | Effective Clearances | 39 |
| 18 | Clearances | 39 |
Brentford leaders
- Total Shots: Mikkel Damsgaard, 2
- Accurate Passes: Nathan Collins, 45
- Saves: Caoimhín Kelleher, 2
Fulham leaders
- Total Shots: Sasa Lukic, 3
- Accurate Passes: Joachim Andersen, 60
- Saves: Bernd Leno, 2