Leeds United at Fulham
The Fulham beat the Leeds United 1-0 at Craven Cottage in London on Saturday, September 13, 2025.
- Venue
- Craven Cottage, London
- Kickoff
- Saturday, September 13, 2025 10:00 AM ET
- Broadcast
- USA Net
Team stats
| LEE | FUL | |
|---|---|---|
| 15 | Fouls | 20 |
| 2 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 3 | Corner Kicks | 3 |
| 3 | Saves | 3 |
| 46 | Possession | 54 |
| 10 | SHOTS | 5 |
| 3 | ON GOAL | 3 |
| 0.3 | On Target % | 0.6 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 313 | Accurate Passes | 382 |
| 388 | Passes | 451 |
| 0.8 | Pass Completion % | 0.8 |
| 1 | Accurate Crosses | 3 |
| 13 | Crosses | 22 |
| 0.1 | Cross % | 0.1 |
| 52 | Long Balls | 39 |
| 23 | Accurate Long Balls | 19 |
| 0.4 | Long Balls % | 0.5 |
| 4 | Blocked Shots | 0 |
| 11 | Effective Tackles | 16 |
| 18 | Tackles | 24 |
| 0.6 | Tackle % | 0.7 |
| 7 | Interceptions | 6 |
| 30 | Effective Clearances | 23 |
| 30 | Clearances | 23 |
Leeds United leaders
- Total Shots: Anton Stach, 3
- Accurate Passes: Pascal Struijk, 52
- Saves: Karl Darlow, 3
Fulham leaders
- Total Shots: Sasa Lukic, 1
- Accurate Passes: Joachim Andersen, 89
- Saves: Bernd Leno, 3