Wolverhampton Wanderers at Newcastle United
The Newcastle United beat the Wolverhampton Wanderers 1-0 at St. James' Park in Newcastle-upon-Tyne on Saturday, September 13, 2025.
- Venue
- St. James' Park, Newcastle-upon-Tyne
- Kickoff
- Saturday, September 13, 2025 10:00 AM ET
- Broadcast
- Peacock
Team stats
| WOL | NEW | |
|---|---|---|
| 17 | Fouls | 10 |
| 4 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
| 4 | Corner Kicks | 10 |
| 3 | Saves | 3 |
| 43.3 | Possession | 56.7 |
| 8 | SHOTS | 16 |
| 3 | ON GOAL | 4 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 259 | Accurate Passes | 361 |
| 343 | Passes | 449 |
| 0.8 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 8 |
| 15 | Crosses | 25 |
| 0.2 | Cross % | 0.3 |
| 66 | Long Balls | 52 |
| 22 | Accurate Long Balls | 21 |
| 0.3 | Long Balls % | 0.4 |
| 2 | Blocked Shots | 5 |
| 8 | Effective Tackles | 5 |
| 16 | Tackles | 10 |
| 0.5 | Tackle % | 0.5 |
| 14 | Interceptions | 6 |
| 34 | Effective Clearances | 20 |
| 34 | Clearances | 20 |
Wolverhampton Wanderers leaders
- Total Shots: Rodrigo Gomes, 3
- Accurate Passes: Toti Gomes, 49
- Saves: Sam Johnstone, 3
Newcastle United leaders
- Total Shots: Jacob Murphy, 4
- Accurate Passes: Kieran Trippier, 54
- Saves: Nick Pope, 3