Everton at Newcastle United
The Everton beat the Newcastle United 1-0 at St. James' Park in Newcastle-upon-Tyne on Sunday, May 25, 2025.
- Venue
- St. James' Park, Newcastle-upon-Tyne
- Kickoff
- Sunday, May 25, 2025 11:00 AM ET
- Broadcast
- Peacock
Team stats
| EVE | NEW | |
|---|---|---|
| 9 | Fouls | 12 |
| 4 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 0 |
| 3 | Corner Kicks | 12 |
| 6 | Saves | 5 |
| 34.7 | Possession | 65.3 |
| 14 | SHOTS | 17 |
| 6 | ON GOAL | 6 |
| 0.4 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 224 | Accurate Passes | 461 |
| 288 | Passes | 525 |
| 0.8 | Pass Completion % | 0.9 |
| 3 | Accurate Crosses | 10 |
| 11 | Crosses | 34 |
| 0.3 | Cross % | 0.3 |
| 61 | Long Balls | 38 |
| 26 | Accurate Long Balls | 18 |
| 0.4 | Long Balls % | 0.5 |
| 2 | Blocked Shots | 4 |
| 8 | Effective Tackles | 8 |
| 13 | Tackles | 11 |
| 0.6 | Tackle % | 0.7 |
| 14 | Interceptions | 5 |
| 25 | Effective Clearances | 21 |
| 25 | Clearances | 21 |
Everton leaders
- Total Shots: Charly Alcaraz, 5
- Accurate Passes: Idrissa Gueye, 28
- Saves: Jordan Pickford, 6
Newcastle United leaders
- Total Shots: Fabian Schär, 5
- Accurate Passes: Bruno Guimarães, 61
- Saves: Nick Pope, 5