Newcastle United at Aston Villa
The Aston Villa beat the Newcastle United 4-1 at Villa Park in Birmingham on Saturday, April 19, 2025.
- Venue
- Villa Park, Birmingham
- Kickoff
- Saturday, April 19, 2025 12:30 PM ET
- Broadcast
- USA Net
Team stats
| NEW | AVL | |
|---|---|---|
| 12 | Fouls | 9 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 7 | Corner Kicks | 7 |
| 6 | Saves | 2 |
| 51.7 | Possession | 48.3 |
| 10 | SHOTS | 23 |
| 3 | ON GOAL | 9 |
| 0.3 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 367 | Accurate Passes | 346 |
| 430 | Passes | 409 |
| 0.9 | Pass Completion % | 0.8 |
| 6 | Accurate Crosses | 4 |
| 22 | Crosses | 16 |
| 0.3 | Cross % | 0.3 |
| 31 | Long Balls | 43 |
| 15 | Accurate Long Balls | 22 |
| 0.5 | Long Balls % | 0.5 |
| 3 | Blocked Shots | 4 |
| 5 | Effective Tackles | 15 |
| 12 | Tackles | 19 |
| 0.4 | Tackle % | 0.8 |
| 3 | Interceptions | 7 |
| 22 | Effective Clearances | 20 |
| 22 | Clearances | 20 |
Newcastle United leaders
- Total Shots: Dan Burn, 2
- Accurate Passes: Dan Burn, 55
- Saves: Nick Pope, 6
Aston Villa leaders
- Total Shots: Ollie Watkins, 5
- Accurate Passes: Youri Tielemans, 71
- Saves: Emiliano Martínez, 2