Wolverhampton Wanderers at Ipswich Town
The Wolverhampton Wanderers beat the Ipswich Town 2-1 at Portman Road in Ipswich on Saturday, April 5, 2025.
- Venue
- Portman Road, Ipswich
- Kickoff
- Saturday, April 5, 2025 10:00 AM ET
- Broadcast
- USA Net
Team stats
| WOL | IPS | |
|---|---|---|
| 16 | Fouls | 12 |
| 2 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 8 | Corner Kicks | 4 |
| 1 | Saves | 4 |
| 55.8 | Possession | 44.2 |
| 22 | SHOTS | 6 |
| 7 | ON GOAL | 2 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 333 | Accurate Passes | 244 |
| 407 | Passes | 323 |
| 0.8 | Pass Completion % | 0.8 |
| 10 | Accurate Crosses | 1 |
| 22 | Crosses | 14 |
| 0.5 | Cross % | 0.1 |
| 45 | Long Balls | 55 |
| 20 | Accurate Long Balls | 27 |
| 0.4 | Long Balls % | 0.5 |
| 6 | Blocked Shots | 2 |
| 7 | Effective Tackles | 6 |
| 13 | Tackles | 12 |
| 0.5 | Tackle % | 0.5 |
| 5 | Interceptions | 4 |
| 30 | Effective Clearances | 33 |
| 30 | Clearances | 33 |
Wolverhampton Wanderers leaders
- Total Shots: João Gomes, 4
- Saves: Emmanuel Agbadou, 2
Ipswich Town leaders
- Total Shots: Dara O'Shea, 2
- Saves: Alex Palmer, 4