Nottingham Forest at Ipswich Town
The Nottingham Forest beat the Ipswich Town 4-2 at Portman Road in Ipswich on Saturday, March 15, 2025.
- Venue
- Portman Road, Ipswich
- Kickoff
- Saturday, March 15, 2025 11:00 AM ET
- Broadcast
- Peacock
Team stats
| NFO | IPS | |
|---|---|---|
| 13 | Fouls | 4 |
| 1 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 3 | Corner Kicks | 6 |
| 1 | Saves | 2 |
| 44.3 | Possession | 55.7 |
| 11 | SHOTS | 11 |
| 6 | ON GOAL | 4 |
| 0.5 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 280 | Accurate Passes | 369 |
| 356 | Passes | 438 |
| 0.8 | Pass Completion % | 0.8 |
| 1 | Accurate Crosses | 3 |
| 11 | Crosses | 18 |
| 0.1 | Cross % | 0.2 |
| 58 | Long Balls | 48 |
| 21 | Accurate Long Balls | 22 |
| 0.4 | Long Balls % | 0.5 |
| 1 | Blocked Shots | 2 |
| 11 | Effective Tackles | 8 |
| 15 | Tackles | 10 |
| 0.7 | Tackle % | 0.8 |
| 3 | Interceptions | 4 |
| 33 | Effective Clearances | 21 |
| 33 | Clearances | 21 |
Nottingham Forest leaders
- Total Shots: Neco Williams, 2
- Saves: Nikola Milenkovic, 1
Ipswich Town leaders
- Total Shots: Omari Hutchinson, 3
- Saves: Alex Palmer, 2