Brighton & Hove Albion at Nottingham Forest
The Nottingham Forest beat the Brighton & Hove Albion 7-0 at The City Ground in Nottingham on Saturday, February 1, 2025.
- Venue
- The City Ground, Nottingham
- Kickoff
- Saturday, February 1, 2025 7:30 AM ET
- Broadcast
- USA Net
Team stats
| BHA | NFO | |
|---|---|---|
| 13 | Fouls | 8 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 1 |
| 6 | Corner Kicks | 4 |
| 3 | Saves | 6 |
| 62.6 | Possession | 37.4 |
| 10 | SHOTS | 14 |
| 5 | ON GOAL | 9 |
| 0.5 | On Target % | 0.6 |
| 0 | Penalty Goals | 1 |
| 0 | Penalty Kicks Taken | 1 |
| 458 | Accurate Passes | 256 |
| 534 | Passes | 326 |
| 0.9 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 4 |
| 25 | Crosses | 10 |
| 0.2 | Cross % | 0.4 |
| 43 | Long Balls | 50 |
| 19 | Accurate Long Balls | 26 |
| 0.4 | Long Balls % | 0.5 |
| 2 | Blocked Shots | 1 |
| 13 | Effective Tackles | 15 |
| 21 | Tackles | 21 |
| 0.6 | Tackle % | 0.7 |
| 5 | Interceptions | 7 |
| 11 | Effective Clearances | 38 |
| 11 | Clearances | 38 |
Brighton & Hove Albion leaders
- Total Shots: Yankuba Minteh, 2
- Accurate Passes: Lewis Dunk, 77
- Saves: Bart Verbruggen, 3
Nottingham Forest leaders
- Total Shots: Chris Wood, 4
- Accurate Passes: Morgan Gibbs-White, 34
- Saves: Matz Sels, 6