Southampton at Manchester United
The Manchester United beat the Southampton 3-1 at Old Trafford in Manchester on Thursday, January 16, 2025.
- Venue
- Old Trafford, Manchester
- Kickoff
- Thursday, January 16, 2025 3:00 PM ET
- Broadcast
- USA Net
Team stats
| SOU | MAN | |
|---|---|---|
| 10 | Fouls | 7 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 2 |
| 4 | Corner Kicks | 5 |
| 6 | Saves | 5 |
| 40.5 | Possession | 59.5 |
| 13 | SHOTS | 23 |
| 5 | ON GOAL | 9 |
| 0.4 | On Target % | 0.4 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 323 | Accurate Passes | 504 |
| 406 | Passes | 594 |
| 0.8 | Pass Completion % | 0.8 |
| 2 | Accurate Crosses | 3 |
| 8 | Crosses | 13 |
| 0.3 | Cross % | 0.2 |
| 52 | Long Balls | 42 |
| 24 | Accurate Long Balls | 14 |
| 0.5 | Long Balls % | 0.3 |
| 5 | Blocked Shots | 12 |
| 16 | Effective Tackles | 10 |
| 25 | Tackles | 17 |
| 0.6 | Tackle % | 0.6 |
| 9 | Interceptions | 12 |
| 29 | Effective Clearances | 22 |
| 29 | Clearances | 22 |
Southampton leaders
- Total Shots: Kamaldeen Sulemana, 4
- Accurate Passes: Taylor Harwood-Bellis, 42
- Saves: Aaron Ramsdale, 6
Manchester United leaders
- Total Shots: Alejandro Garnacho, 7
- Accurate Passes: Lisandro Martínez, 64
- Saves: André Onana, 5