Fulham at West Ham United
The West Ham United beat the Fulham 3-2 at London Stadium in London on Tuesday, January 14, 2025.
- Venue
- London Stadium, London
- Kickoff
- Tuesday, January 14, 2025 2:30 PM ET
- Broadcast
- Peacock
Team stats
| FUL | WHU | |
|---|---|---|
| 18 | Fouls | 9 |
| 3 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 5 |
| 3 | Corner Kicks | 0 |
| 0 | Saves | 2 |
| 56.1 | Possession | 43.9 |
| 21 | SHOTS | 4 |
| 5 | ON GOAL | 3 |
| 0.2 | On Target % | 0.8 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 445 | Accurate Passes | 349 |
| 522 | Passes | 423 |
| 0.9 | Pass Completion % | 0.8 |
| 6 | Accurate Crosses | 0 |
| 24 | Crosses | 5 |
| 0.3 | Cross % | 0.0 |
| 56 | Long Balls | 60 |
| 31 | Accurate Long Balls | 32 |
| 0.6 | Long Balls % | 0.5 |
| 5 | Blocked Shots | 0 |
| 7 | Effective Tackles | 9 |
| 13 | Tackles | 13 |
| 0.5 | Tackle % | 0.7 |
| 10 | Interceptions | 7 |
| 10 | Effective Clearances | 27 |
| 10 | Clearances | 27 |
Fulham leaders
- Total Shots: Raúl Jiménez, 4
West Ham United leaders
- Total Shots: Lucas Paquetá, 2
- Saves: Lukasz Fabianski, 2