Wolverhampton Wanderers at Everton
The Everton beat the Wolverhampton Wanderers 4-0 at Goodison Park in Liverpool on Wednesday, December 4, 2024.
- Venue
- Goodison Park, Liverpool
- Kickoff
- Wednesday, December 4, 2024 2:30 PM ET
- Broadcast
- Peacock
Team stats
| WOL | EVE | |
|---|---|---|
| 8 | Fouls | 10 |
| 0 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 4 |
| 4 | Corner Kicks | 3 |
| 2 | Saves | 2 |
| 56.2 | Possession | 43.8 |
| 6 | SHOTS | 13 |
| 2 | ON GOAL | 4 |
| 0.3 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 380 | Accurate Passes | 292 |
| 473 | Passes | 366 |
| 0.8 | Pass Completion % | 0.8 |
| 0 | Accurate Crosses | 1 |
| 13 | Crosses | 10 |
| 0.0 | Cross % | 0.1 |
| 73 | Long Balls | 63 |
| 29 | Accurate Long Balls | 34 |
| 0.4 | Long Balls % | 0.5 |
| 2 | Blocked Shots | 4 |
| 20 | Effective Tackles | 11 |
| 30 | Tackles | 20 |
| 0.7 | Tackle % | 0.6 |
| 6 | Interceptions | 13 |
| 13 | Effective Clearances | 29 |
| 13 | Clearances | 29 |
Wolverhampton Wanderers leaders
- Total Shots: Matheus Cunha, 2
- Accurate Passes: André, 66
- Saves: José Sá, 2
Everton leaders
- Total Shots: Jack Harrison, 3
- Accurate Passes: Idrissa Gueye, 43
- Saves: Jordan Pickford, 2