Manchester City at West Ham United
The Manchester City beat the West Ham United 3-1 at London Stadium in London on Saturday, August 31, 2024.
- Venue
- London Stadium, London
- Kickoff
- Saturday, August 31, 2024 12:30 PM ET
- Broadcast
- NBC
Team stats
| MNC | WHU | |
|---|---|---|
| 3 | Fouls | 10 |
| 2 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 11 | Corner Kicks | 3 |
| 2 | Saves | 5 |
| 67.6 | Possession | 32.4 |
| 23 | SHOTS | 10 |
| 8 | ON GOAL | 2 |
| 0.3 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 670 | Accurate Passes | 284 |
| 726 | Passes | 340 |
| 0.9 | Pass Completion % | 0.8 |
| 8 | Accurate Crosses | 4 |
| 22 | Crosses | 14 |
| 0.4 | Cross % | 0.3 |
| 47 | Long Balls | 34 |
| 34 | Accurate Long Balls | 19 |
| 0.7 | Long Balls % | 0.6 |
| 5 | Blocked Shots | 3 |
| 12 | Effective Tackles | 6 |
| 15 | Tackles | 11 |
| 0.8 | Tackle % | 0.5 |
| 7 | Interceptions | 6 |
| 18 | Effective Clearances | 20 |
| 18 | Clearances | 20 |
Manchester City leaders
- Total Shots: Kevin De Bruyne, 6
- Accurate Passes: Manuel Akanji, 97
- Saves: Ederson, 2
West Ham United leaders
- Total Shots: Mohammed Kudus, 3
- Accurate Passes: Lucas Paquetá, 57
- Saves: Alphonse Areola, 3