Wolverhampton Wanderers at Nottingham Forest
The Wolverhampton Wanderers and the Nottingham Forest drew 2-2 at The City Ground in Nottingham on Saturday, April 13, 2024.
- Venue
- The City Ground, Nottingham
- Kickoff
- Saturday, April 13, 2024 10:00 AM ET
Team stats
| WOL | NFO | |
|---|---|---|
| 10 | Fouls | 15 |
| 3 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 1 |
| 1 | Corner Kicks | 10 |
| 7 | Saves | 1 |
| 53.8 | Possession | 46.2 |
| 11 | SHOTS | 18 |
| 4 | ON GOAL | 9 |
| 0.4 | On Target % | 0.5 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 453 | Accurate Passes | 361 |
| 525 | Passes | 438 |
| 0.9 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 2 |
| 5 | Crosses | 21 |
| 0.6 | Cross % | 0.1 |
| 59 | Long Balls | 34 |
| 25 | Accurate Long Balls | 14 |
| 0.4 | Long Balls % | 0.4 |
| 3 | Blocked Shots | 3 |
| 8 | Effective Tackles | 9 |
| 14 | Tackles | 14 |
| 0.6 | Tackle % | 0.6 |
| 8 | Interceptions | 9 |
| 30 | Effective Clearances | 7 |
| 30 | Clearances | 7 |
Wolverhampton Wanderers leaders
- Total Shots: Matheus Cunha, 3
- Saves: José Sá, 7
Nottingham Forest leaders
- Total Shots: Callum Hudson-Odoi, 3
- Saves: Murillo, 1