Fulham at AFC Bournemouth
The AFC Bournemouth beat the Fulham 3-0 at Vitality Stadium in Bournemouth on Tuesday, December 26, 2023.
- Venue
- Vitality Stadium, Bournemouth
- Kickoff
- Tuesday, December 26, 2023 10:00 AM ET
Team stats
| FUL | BOU | |
|---|---|---|
| 10 | Fouls | 10 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 3 |
| 5 | Corner Kicks | 6 |
| 1 | Saves | 3 |
| 57.5 | Possession | 42.5 |
| 8 | SHOTS | 16 |
| 3 | ON GOAL | 4 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 1 |
| 0 | Penalty Kicks Taken | 1 |
| 462 | Accurate Passes | 327 |
| 548 | Passes | 403 |
| 0.8 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 1 |
| 24 | Crosses | 13 |
| 0.1 | Cross % | 0.1 |
| 57 | Long Balls | 50 |
| 27 | Accurate Long Balls | 23 |
| 0.5 | Long Balls % | 0.5 |
| 4 | Blocked Shots | 8 |
| 12 | Effective Tackles | 9 |
| 16 | Tackles | 13 |
| 0.8 | Tackle % | 0.7 |
| 8 | Interceptions | 10 |
| 25 | Effective Clearances | 23 |
| 25 | Clearances | 23 |
Fulham leaders
- Total Shots: Rodrigo Muniz, 3
- Saves: Tosin Adarabioyo, 3
AFC Bournemouth leaders
- Total Shots: Marcus Tavernier, 5
- Saves: Neto, 3