Burnley at Wolverhampton Wanderers
The Wolverhampton Wanderers beat the Burnley 1-0 at Molineux Stadium in Wolverhampton on Tuesday, December 5, 2023.
- Venue
- Molineux Stadium, Wolverhampton
- Kickoff
- Tuesday, December 5, 2023 2:30 PM ET
Team stats
| BUR | WOL | |
|---|---|---|
| 15 | Fouls | 11 |
| 4 | Yellow Cards | 2 |
| 0 | Red Cards | 0 |
| 0 | Offsides | 2 |
| 8 | Corner Kicks | 6 |
| 3 | Saves | 3 |
| 48.9 | Possession | 51.1 |
| 12 | SHOTS | 7 |
| 3 | ON GOAL | 4 |
| 0.3 | On Target % | 0.6 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 337 | Accurate Passes | 370 |
| 436 | Passes | 467 |
| 0.8 | Pass Completion % | 0.8 |
| 2 | Accurate Crosses | 4 |
| 19 | Crosses | 10 |
| 0.1 | Cross % | 0.4 |
| 52 | Long Balls | 60 |
| 15 | Accurate Long Balls | 26 |
| 0.3 | Long Balls % | 0.4 |
| 4 | Blocked Shots | 0 |
| 11 | Effective Tackles | 12 |
| 19 | Tackles | 17 |
| 0.6 | Tackle % | 0.7 |
| 10 | Interceptions | 5 |
| 15 | Effective Clearances | 27 |
| 15 | Clearances | 27 |
Burnley leaders
- Total Shots: Zeki Amdouni, 2
- Saves: James Trafford, 3
Wolverhampton Wanderers leaders
- Total Shots: Pablo Sarabia, 3
- Saves: Daniel Bentley, 3