Wolverhampton Wanderers at Crystal Palace
The Crystal Palace beat the Wolverhampton Wanderers 3-2 at Selhurst Park in London on Sunday, September 3, 2023.
- Venue
- Selhurst Park, London
- Kickoff
- Sunday, September 3, 2023 9:00 AM ET
Team stats
| WOL | CRY | |
|---|---|---|
| 12 | Fouls | 12 |
| 3 | Yellow Cards | 1 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 2 | Corner Kicks | 4 |
| 7 | Saves | 2 |
| 57.1 | Possession | 42.9 |
| 12 | SHOTS | 16 |
| 4 | ON GOAL | 11 |
| 0.3 | On Target % | 0.7 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 434 | Accurate Passes | 313 |
| 519 | Passes | 393 |
| 0.8 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 4 |
| 22 | Crosses | 17 |
| 0.2 | Cross % | 0.2 |
| 51 | Long Balls | 56 |
| 20 | Accurate Long Balls | 19 |
| 0.4 | Long Balls % | 0.3 |
| 2 | Blocked Shots | 1 |
| 18 | Effective Tackles | 13 |
| 26 | Tackles | 24 |
| 0.7 | Tackle % | 0.5 |
| 8 | Interceptions | 10 |
| 15 | Effective Clearances | 20 |
| 15 | Clearances | 20 |
Wolverhampton Wanderers leaders
- Total Shots: Pedro Neto, 3
- Saves: José Sá, 7
Crystal Palace leaders
- Total Shots: Odsonne Édouard, 7
- Saves: Sam Johnstone, 2