Manchester City at Southampton
The Manchester City beat the Southampton 4-1 at St. Mary's Stadium in Southampton on Saturday, April 8, 2023.
- Venue
- St. Mary's Stadium, Southampton
- Kickoff
- Saturday, April 8, 2023 12:30 PM ET
Team stats
| MNC | SOU | |
|---|---|---|
| 10 | Fouls | 6 |
| 2 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 2 | Offsides | 0 |
| 10 | Corner Kicks | 0 |
| 0 | Saves | 4 |
| 72.8 | Possession | 27.2 |
| 13 | SHOTS | 4 |
| 8 | ON GOAL | 1 |
| 0.6 | On Target % | 0.3 |
| 1 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 653 | Accurate Passes | 204 |
| 732 | Passes | 271 |
| 0.9 | Pass Completion % | 0.8 |
| 3 | Accurate Crosses | 2 |
| 21 | Crosses | 8 |
| 0.1 | Cross % | 0.3 |
| 45 | Long Balls | 46 |
| 29 | Accurate Long Balls | 12 |
| 0.6 | Long Balls % | 0.3 |
| 3 | Blocked Shots | 1 |
| 7 | Effective Tackles | 9 |
| 9 | Tackles | 11 |
| 0.8 | Tackle % | 0.8 |
| 6 | Interceptions | 8 |
| 4 | Effective Clearances | 22 |
| 4 | Clearances | 22 |
Manchester City leaders
- Total Shots: Jack Grealish, 3
- Saves: Rúben Dias, 1
Southampton leaders
- Total Shots: Armel Bella-Kotchap, 1
- Saves: Gavin Bazunu, 4