Southampton at Chelsea
The Southampton beat the Chelsea 1-0 at Stamford Bridge in London on Saturday, February 18, 2023.
- Venue
- Stamford Bridge, London
- Kickoff
- Saturday, February 18, 2023 10:00 AM ET
Team stats
| SOU | CHE | |
|---|---|---|
| 25 | Fouls | 16 |
| 6 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 1 | Offsides | 3 |
| 2 | Corner Kicks | 8 |
| 4 | Saves | 3 |
| 38.7 | Possession | 61.3 |
| 8 | SHOTS | 17 |
| 5 | ON GOAL | 5 |
| 0.6 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 241 | Accurate Passes | 433 |
| 320 | Passes | 504 |
| 0.8 | Pass Completion % | 0.9 |
| 3 | Accurate Crosses | 2 |
| 8 | Crosses | 20 |
| 0.4 | Cross % | 0.1 |
| 65 | Long Balls | 40 |
| 18 | Accurate Long Balls | 27 |
| 0.3 | Long Balls % | 0.7 |
| 0 | Blocked Shots | 7 |
| 22 | Effective Tackles | 13 |
| 31 | Tackles | 17 |
| 0.7 | Tackle % | 0.8 |
| 13 | Interceptions | 8 |
| 27 | Effective Clearances | 5 |
| 27 | Clearances | 5 |
Southampton leaders
- Total Shots: Paul Onuachu, 2
- Saves: Gavin Bazunu, 4
Chelsea leaders
- Total Shots: Raheem Sterling, 4
- Saves: Kepa Arrizabalaga, 3