Nottingham Forest at Fulham
The Fulham beat the Nottingham Forest 2-0 at Craven Cottage in London on Saturday, February 11, 2023.
- Venue
- Craven Cottage, London
- Kickoff
- Saturday, February 11, 2023 10:00 AM ET
Team stats
| NFO | FUL | |
|---|---|---|
| 11 | Fouls | 9 |
| 1 | Yellow Cards | 0 |
| 0 | Red Cards | 0 |
| 3 | Offsides | 1 |
| 4 | Corner Kicks | 5 |
| 1 | Saves | 1 |
| 50 | Possession | 50 |
| 10 | SHOTS | 16 |
| 1 | ON GOAL | 3 |
| 0.1 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 314 | Accurate Passes | 313 |
| 408 | Passes | 396 |
| 0.8 | Pass Completion % | 0.8 |
| 5 | Accurate Crosses | 10 |
| 16 | Crosses | 29 |
| 0.3 | Cross % | 0.3 |
| 54 | Long Balls | 45 |
| 25 | Accurate Long Balls | 24 |
| 0.5 | Long Balls % | 0.5 |
| 2 | Blocked Shots | 2 |
| 8 | Effective Tackles | 5 |
| 10 | Tackles | 10 |
| 0.8 | Tackle % | 0.5 |
| 10 | Interceptions | 15 |
| 18 | Effective Clearances | 17 |
| 18 | Clearances | 17 |
Nottingham Forest leaders
- Total Shots: Morgan Gibbs-White, 3
- Saves: Sèrge Aurier, 1
Fulham leaders
- Total Shots: Aleksandar Mitrovic, 7
- Saves: Antonee Robinson, 1