Newcastle United at Everton
The Everton beat the Newcastle United 1-0 at Goodison Park in Liverpool on Thursday, March 17, 2022.
- Venue
- Goodison Park, Liverpool
- Kickoff
- Thursday, March 17, 2022 3:45 PM ET
Team stats
| NEW | EVE | |
|---|---|---|
| 11 | Fouls | 13 |
| 1 | Yellow Cards | 2 |
| 0 | Red Cards | 1 |
| 1 | Offsides | 1 |
| 7 | Corner Kicks | 5 |
| 2 | Saves | 6 |
| 61.7 | Possession | 38.3 |
| 17 | SHOTS | 9 |
| 6 | ON GOAL | 3 |
| 0.4 | On Target % | 0.3 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 344 | Accurate Passes | 183 |
| 447 | Passes | 276 |
| 0.8 | Pass Completion % | 0.7 |
| 6 | Accurate Crosses | 6 |
| 19 | Crosses | 15 |
| 0.3 | Cross % | 0.4 |
| 73 | Long Balls | 68 |
| 34 | Accurate Long Balls | 24 |
| 0.5 | Long Balls % | 0.4 |
| 5 | Blocked Shots | 3 |
| 11 | Effective Tackles | 9 |
| 15 | Tackles | 18 |
| 0.7 | Tackle % | 0.5 |
| 2 | Interceptions | 3 |
| 11 | Effective Clearances | 28 |
| 11 | Clearances | 28 |
Newcastle United leaders
- Total Shots: Bruno Guimarães, 3
Everton leaders
- Total Shots: Demarai Gray, 3