Sunderland at AFC Bournemouth
The AFC Bournemouth beat the Sunderland 2-0 at Vitality Stadium in Bournemouth on Sunday, October 18, 2026.
- Venue
- Vitality Stadium, Bournemouth
- Kickoff
- Sunday, October 18, 2026 9:00 AM ET
- Broadcast
- Peacock
Team stats
| SUN | BOU | |
|---|---|---|
| 7 | Fouls | 16 |
| 2 | Yellow Cards | 3 |
| 1 | Red Cards | 0 |
| 2 | Offsides | 1 |
| 3 | Corner Kicks | 5 |
| 4 | Saves | 0 |
| 35 | Possession | 65 |
| 3 | SHOTS | 29 |
| 0 | ON GOAL | 6 |
| 0.0 | On Target % | 0.2 |
| 0 | Penalty Goals | 0 |
| 0 | Penalty Kicks Taken | 0 |
| 190 | Accurate Passes | 475 |
| 303 | Passes | 568 |
| 0.6 | Pass Completion % | 0.8 |
| 4 | Accurate Crosses | 7 |
| 16 | Crosses | 27 |
| 0.3 | Cross % | 0.3 |
| 68 | Long Balls | 67 |
| 15 | Accurate Long Balls | 33 |
| 0.2 | Long Balls % | 0.5 |
| 0 | Blocked Shots | 8 |
| 6 | Effective Tackles | 8 |
| 10 | Tackles | 10 |
| 0.6 | Tackle % | 0.8 |
| 7 | Interceptions | 4 |
| 37 | Effective Clearances | 32 |
| 37 | Clearances | 32 |
Sunderland leaders
- Total Shots: Trai Hume, 1
- Accurate Passes: Granit Xhaka, 36
- Defensive Interventions: Nordi Mukiele, 16
AFC Bournemouth leaders
- Total Shots: Rayan, 7
- Accurate Passes: António Silva, 77
- Defensive Interventions: António Silva, 16